https://www.herber.de/bbs/user/146055.xlsm
| H | I | J | K | L | |
| 3 | 4714 | Breinroith | Breitwies | Bruckhof | Egg |
| verwendete Formeln | |||
| Zelle | Formel | Bereich | N/A |
| I3 | {=INDEX('PLZ-ORT-Bezirk'!$C:$C;KKLEINSTE(WENN('PLZ-ORT-Bezirk'!$B$1:$B$46=$H$3;ZEILE(X$1:X$46));SPALTE()-8))} | $I$3 | |
| J3:L3 | {=WENNFEHLER(INDEX('PLZ-ORT-Bezirk'!$C:$C;KKLEINSTE(WENN('PLZ-ORT-Bezirk'!$B$1:$B$46=$H$3;ZEILE(Y$1:Y$46));SPALTE()-8));"")} | $J$3 | |
| definierte Namen | |||
| Name | Bezieht sich auf | Tabelle | Z1S1-Formel |
| PLZ | ='PLZ-ORT-Bezirk'!$B$1:$D$46 | ='PLZ-ORT-Bezirk'!R1C2:R46C4 | |
| Schriftformate | |||||||||
| Zelle | Rot | Grün | Blau | Color | Stil | Unterstreichung | Effekte | Durchgestrichen | Schriftart |
| H3:L3 | 0 | 0 | 0 | 0 | Calibri | ||||
| Formatierte Tabellen (Daten) | |||
| Bereich | Name | Vorlage | Vorlage orig. |
| $B$2:$BA$20 | Tabelle1 | Tabellenformat - Mittel 2 | TableStyleMedium2 |
=INDIREKT("'PLZ-ORT-BEZIRK'!C"&VERGLEICH(E3,'PLZ-ORT-Bezirk'!B:B,) &":C"&-1+VERGLEICH(E3,'PLZ-ORT-Bezirk'!B:B,)+ZÄHLENWENN('PLZ-ORT-Bezirk'!B:B,E3))
Leider akzeptiert die Datenüberprüfung kein Index:Index, aber mit der volatilen INDIREKT Formel geht es.